Scuba Diving Prices
Season 2011/2012
Currency in Thailand is Baht (THB)
Foreign currencies (EURO, Dollar or Travelers Checks) is best to change in Thailand.
The exchange rate has been about 43 Baht to 1 EURO over the last few years.
Trips to our local Dive Sites |
||
|---|---|---|
| 2 Dives Local Islands | 2600,- THB | 46,- € |
| 1 Dive Local 1 Cave Dive | 2800,- THB | 54,- € |
| 1 Local Sunset Dive 1 Night Dive | 3200,- THB | 73,- € |
| Snorkeler Local | 1150,- THB | 26,- € |
Trips to the Phi Phi Islands |
||
| 2 Dives Koh Phi Phi Islands | 3500,- THB | 79,- € |
| 3 Dives Koh Phi Phi Islands | 4200,- THB | 94,- € |
| 3 Dives Superday (King Cruiser, Shark Point, Anemone Reef | 4200,- THB | 94,- € |
| Snorkeler Koh Phi Phi | 1700,- THB | 38,- € |
| 2 Dives Koh Ha Yai | 4400,- THB | 99,- € |
| Snorkeler Koh Ha Yai | 2200,- THB | 43,- € |
Rental equipment
Dive Packages are available:
Group travelling
|
||
All dives are guided by our highly professional Dive Instructors and including lunch, soft drinks, tanks and weights, rental Equipment,